Devices & attributes
Something special. Each device has it's own attributes.
Choose your favorite device for writing and saving ideas:
PC

Laptop

Mobile

Watch

VR

Attribute | Value |
---|---|
Type | Enum |
Quality | Enum |
LVL | Number |
Memory | GB |
Network speed | Mb/s |
Battery life | H |
Storage capacity | GB |
Camera resolution | P |
Quantum computing | on/off |
Breeding Count | Limit 7 |
Brand | none/Name |
Durability | Number |
Quality | Min Attributes | Max Attributes |
---|---|---|
Common | 1 | 10 |
Uncommon | 8 | 18 |
Rare | 15 | 35 |
Epic | 28 | 63 |
Legendary | 50 | 112 |
Last modified 1yr ago