Allocation
Total tokens - 1,000,000,000
Platform usage - 862,500,000
For sale - 137,500,000
Initial unlock after public sale - 10,275,000 tokens / $154,125
Fully Diluted Valuation - $15.000.000
Description | Allocation | Amount | Initial Amount |
---|---|---|---|
Pre-Seed sale Allocation (closed) | 1.25% | 12,500,000 | 375,000 |
Seed sale Allocation (closed) | 3% | 30,000,000 | 1,500,000 |
Seed stage 2 Allocation | 7.5% | 75,000,000 | 6,000,000 |
Public sale Allocation | 2% | 20,000,000 | 2,400,000 |
Totals | 13.75% | 137,500,000 | 10,275,000 |
Other
Description | Allocation | Amount of tokens | Vesting |
---|---|---|---|
Community Treasure | 30% | 300,000,000 | 60 months linearly vesting, released every month. |
Quantum computing | 20% | 200,000,000 | 6 months locked, 60 months linearly vesting, released every month. |
Ecosystem | 20% | 200,000,000 | 3 months locked, 18 months linearly vesting, released every month. |
Team | 8% | 80,000,000 | 12 months locked, 60 months linearly vesting, released every month. |
Liquidity | 5% | 50,000,000 | 12 months linearly vesting, released every month. |
Marketing | 2.5% | 25,000,000 | 12 months linearly vesting, released every month. |
Advisors | 0.75% | 7,500,000 | 12 months locked, 60 months linearly vesting, released every month. |
Totals | 86.25% | 862,500,000 | |
Last modified 5mo ago